Please refer to the link below to download full FEE CHART, you can also download it from our DOWNLOADS PAGE along with other forms in PDF format. If you require more information about our services and fee structure, please don't hesitate to reach out to us at [email protected]. Our team is ready to provide detailed information and answer any questions you may have. We look forward to hearing from you and assisting you further!
Age Group | FULL-TIME (100+ hours/month) | PART-TIME (50-99 hours/month) | ||||
---|---|---|---|---|---|---|
Total Fee | Affordability Grant | Parent Portion | Total Fee | Affordability Grant | Parent Portion | |
Less than 12 Months | $1,532.00 | $1205.75 | $326.25 | $995.80 | $765.80 | $230.00 |
12 Months – Below 19 Months | $1,406.00 | $1079.75 | $326.25 | $913.90 | $683.90 | $230.00 |
19 Months – Below 3 Years | $1,156.00 | $829.75 | $326.25 | $751.40 | $521.40 | $230.00 |
3 Years – Below 4 Years | $1,092.00 | $765.75 | $326.25 | $709.80 | $479.80 | $230.00 |
4 Years – Pre-kindergarten | $1,087.00 | $760.75 | $326.25 | $706.55 | $476.55 | $230.00 |
Kindergarten (During School Hours) | $1,014.00 | $687.75 | $326.25 | $659.10 | $429.10 | $230.00 |
Age Group | Total Fee | Subsidy | Parent Portion | Morning Only | Afternoon Only |
---|---|---|---|---|---|
Kindergarten (full day) – 12 Years | $700.00 | $366.00 | $334.00 | $225.00 | $275.00 |
Kindergarten (full day) – 12 Years Summer Fee (July & August) |
$850.00 | $644.00 | $206.00 | **** | **** |
If you require information about our services and fee structure, please don't hesitate to reach out to us at [email protected]. Our team is ready to provide detailed information and answer any questions you may have. We look forward to hearing from you and assisting you further!